Wetherspoon Fresh From The Grill Menu provides a wide range of streaks and grill items in UK. You can enjoy multiple items and meals like Classic 8 oz sirloin steak with chips, BBQ Chicken Melt, etc which provides you with all essential nutrients.
Some side items like chips, Mediterranean salad, Jacket Potato, Creamy peppercorn sauce, mashed potato, and side salad are also available as a part of the meal. However, you can customize these side items according to your preferences and wishes.
We have discussed the full details of the Wetherspoon Fresh from the Grill menu along with their calories and prices. We have also provided more details about the menu like allergens, customization options, features, etc below.
Dietary Symbol: ☘️ = Vegetarian or Vegan
Steaks and Grills items:
Fresh from the Grill menu contains a variety of different items and meals that vary in numbers. It is available in two types of drinks Soft drinks and Alcoholic drinks and they also have different prices. All Steaks and Grill items and meals are mentioned in the table below:
Item | Calories | Price (Soft Drink) | Price (Alcoholic Drink) |
Gourmet 8 oz sirloin steak with mashed potato | 1003 kcal | £ 15.34 | £ 17.10 |
Classic 8 oz sirloin steak with chips | 1061 kcal | £ 13.00 | £ 14.76 |
Gourmet 8 oz sirloin steak with Jacket Potato, butter | 1032 kcal | £ 15.34 | £ 17.10 |
Classic 8 oz sirloin steak with Mediterranean salad | 657 kcal | £ 13.00 | £ 14.76 |
Classic 8 oz sirloin steak with mashed potato | 745 kcal | £ 13.00 | £ 14.76 |
Classic 8 oz sirloin steak with a Jacket Potato, Butter | 774 kcal | £ 13.00 | £ 14.76 |
Classic 8 oz sirloin steak with side salad | 526 kcal | £ 13.00 | £ 14.76 |
Gourmet 8 oz sirloin steak with chips | 1320 kcal | £ 15.34 | £ 17.10 |
Gourmet 8 oz sirloin steak with Mediterranean salad | 915 kcal | £ 15.34 | £ 17.10 |
Creamy peppercorn sauce | 74 kcal | £ 1.82 | £ 1.82 |
Gourmet 8 oz sirloin steak with side salad | 785 kcal | £ 15.34 | £ 17.10 |
BBQ Chicken Melt(Grilled chicken, bacon, Cheddar cheese, BBQ sauce, peas, mushroom, tomato, chips) | 1143 kcal | £ 11.84 | £ 13.60 |
5oz gammon and eggs(With Jacket potato, butter) | 649 kcal | £ 10.49 | £ 12.25 |
Jack Daniel’s Tennessee Honey Glaze ☘️ | 87 kcal | £ 1.82 | £ 1.82 |
BBQ Chicken Melt(Cheddar cheese, BBQ sauce, Grilled chicken, tomato, mushroom, peas, Bacon, Mediterranean salad) | 739 kcal | £ 11.84 | £ 13.60 |
BBQ Chicken Melt(Grilled chicken, Cheddar cheese, BBQ sauce, tomato, peas, mushroom,bacon, butter) | 856 kcal | £ 11.84 | £ 13.60 |
BBQ Chicken Melt(Cheddar cheese, BBQ sauce, Grilled chicken, tomato, mushroom, peas, Bacon, side salad) | 609 kcal | £ 11.84 | £ 13.60 |
BBQ Chicken Melt(Cheddar cheese, BBQ sauce, Grilled chicken, tomato, mushroom, peas, Bacon, Mashed potato) | 827 kcal | £ 11.84 | £ 13.60 |
5oz gammon and eggs(With Chips) | 936 kcal | £ 10.49 | £ 12.25 |
10oz gammon and eggs(With peas, mushroom, tomato, Mediterranean salad) | 741 kcal | £ 13.65 | £ 15.41 |
5oz gammon and eggs(With side salad) | 402 kcal | £ 10.49 | £ 12.25 |
5oz gammon and eggs(With Mashed Potato) | 620 kcal | £ 10.49 | £ 12.25 |
10oz gammon and eggs(With peas, mushroom, tomato, mashed potato) | 830 kcal | £ 13.65 | £ 15.41 |
10oz gammon and eggs(With peas, mushroom, tomato, chips) | 1146 kcal | £ 13.65 | £ 15.41 |
5oz gammon and eggs(With Mediterranean salad) | 532 kcal | £ 10.49 | £ 12.25 |
10oz gammon and eggs(With peas, mushroom, tomato, Side salad) | 611 kcal | £ 13.65 | £ 15.41 |
10oz gammon and eggs(With peas, mushroom, tomato, Jacket Potato, butter) | 858 kcal | £ 13.65 | £ 15.41 |
Gourmet 10oz rib-eye steak with side salad | 1045 kcal | Est £ 14.64 | Est £ 16.10 |
Gourmet 10oz rib-eye steak with Jacket Potato | 1292 kcal | Est £ 14.64 | Est £ 16.10 |
Gourmet 10oz rib-eye steak with mashed potato | 1263 kcal | Est £ 14.64 | Est £ 16.10 |
Gourmet 10oz rib-eye steak with chips | 1579 kcal | Est £ 14.64 | Est £ 16.10 |
Gourmet 10oz rib-eye steak with Mediterranean side salad | 1175 kcal | Est £ 14.64 | Est £ 16.10 |
Classic 10oz rib-eye steak with mashed potato | 1004 kcal | Est £ 13.68 | Est £ 15.10 |
Classic 10oz rib-eye steak with side salad | 786 kcal | Est £ 13.68 | Est £ 15.10 |
Classic 10oz rib-eye steak with jacket potato | 1033 kcal | Est £ 13.68 | Est £ 15.10 |
Classic 10oz rib-eye steak with Mediterranean salad | 916 kcal | Est £ 13.68 | Est £ 15.10 |
Classic 10oz rib-eye steak with chips | 1321 kcal | Est £ 13.68 | Est £ 15.10 |
Mixed Grill(Gammon, rump, pork loin, lamb, sausage, tomato, peas, mushroom, chips) | 1519 kcal | £ 13.65 | £ 15.41 |
Mixed Grill(Gammon, rump, pork loin, lamb, sausage, tomato, peas, mushroom, side salad) | 984 kcal | £ 13.65 | £ 15.41 |
Mixed Grill(Gammon, rump, pork loin, lamb, sausage, tomato, peas, mushroom, jacket potato, butter) | 1231 kcal | £ 13.65 | £ 15.41 |
Mixed Grill(Gammon, rump, pork loin, lamb, sausage, tomato, peas, mushroom, Mediterranean salad) | 1114 kcal | £ 13.65 | £ 15.41 |
Mixed Grill(Gammon, rump, pork loin, lamb, sausage, tomato, peas, mushroom, mashed potato) | 1202 kcal | £ 13.65 | £ 15.41 |
Large Mixed Grill(Gammon, lamb, pork loin, rump, 2 sausages, 6 onion rings, fried egg, peas, mushroom, tomato, chips) | 2012 kcal | £ 15.42 | £ 17.18 |
Large Mixed Grill(Gammon, lamb, pork loin, rump, 2 sausages, 6 onion rings, fried egg, peas, mushroom, tomato, mashed potato) | 1696 kcal | £ 15.42 | £ 17.18 |
Large Mixed Grill(Gammon, lamb, pork loin, rump, 2 sausages, 6 onion rings, fried egg, peas, mushroom, tomato, side salad) | 1477 kcal | £ 15.42 | £ 17.18 |
Large Mixed Grill(Gammon, lamb, pork loin, rump, 2 sausages, 6 onion rings, fried egg, peas, mushroom, tomato, Mediterranean salad) | 1607 kcal | £ 15.42 | £ 17.18 |
Large Mixed Grill(Gammon, lamb, pork loin, rump, 2 sausages, 6 onion rings, fried egg, peas, mushroom, tomato, jacket potato, butter) | 1724 kcal | £ 15.42 | £ 17.18 |
Weeping tiger 8oz sirloin steak | 969 kcal | Est £ 10.49 | Est £ 12.25 |
Nutrients of Fresh from the Grill menu
The Fresh from the Grill menu provides multiple steaks and Grill items. Each item contains a different amount of calories, carbs, protein, and fat with different tastes.
Calories Range:
The item’s nutrients and calories depend on its ingredients. Some items contain a large number of ingredients that provide high energy and some carry one to two ingredients that contain the least amount of energy.
The major ingredients that are used in streaks and grills items are chicken, Pork, and Lamb meat. All the meats provide a rich amount of fatty acids, iron, zinc, and vitamins, especially vitamin B12.
The average calories range from a minimum to a maximum on the Fresh from the Grill menu are 74 kcal to 2012 kcal.
Allergens Details
Each item from the Fresh from the Grill menu carries some potential allergens that are not suitable for certain types of people.
So, must check the allergen details separately, before consuming any food item or meal and make sure that your order is totally allergen-free.
Allergens:
Here, we will tell you some possible allergens that are present in Streak and Grill items or meals:
- Milk
- Gluten
- Mustard
- Egg
- Sulphur dioxide and sulphites
- Soybeans
Note: You must check ingredients and allergens details before choosing any food item.
Are Fresh from the Grill menu healthy or Not for you?
Fresh from the Grill menu always uses fresh and organic products. I already mentioned the calories of each item and meal above. So, before eating the steaks and grills, you must check it.
However, excessive use of fast food is not good for your body. It is because some fast food items contain high calories and energy content, and if you eat it regularly then, it may lead to some serious stomach and health issues.
So, you take care of your health and eat them only on occasion. Your health is more important than anything. Don’t overeat and follow your daily diet plan.
What type of side items are served with Steak and grill meals?
On the Fresh from the Grill menu, Wetherspoon serves a lot of side items that enhance your meal taste and provide a better dining experience. The side items include:
- Jacket potato, butter
- Chips
- Mediterranean salad
- Side Salad
- Mashed potato
- Creamy peppercorn sauce
- Jack Daniel’s Tennessee Honey Glaze
- Peas
- Tomato
- Mushroom
- Onion rings
Wetherspoon sourcing for Fresh in the Grill Menu
Wetherspoon key ingredients that are used in the Fresh from the Grill menu are pure and healthy and are sourced from certified farms and trusted suppliers. The suppliers and farm details are mentioned in the below table.
Product | Source/Supplier |
Chicken | It is sourced from Thailand, the UK, and Europe. |
Pork | Pork meat products are sourced from within the EU. |
Lamb | It comes from New Zealand and the UK. |
Eggs | All eggs are sourced from hens reared in free-range systems and cage-free. |
Are Fresh From the Grill menu serving any vegan or vegetarian items?
Wetherspoon serves only one Vegetarian item on its menu which is Jack Daniel’s Tennessee Honey glaze. However, other items that are available fresh from the grill menu are non-vegetarian. It contains chicken, pork, lamb meat, cheese and egg.
Can You Customize Wetherspoon Fresh from the Grill menu?
Wetherspoon provides multiple optional items that you can choose or add to your meal. However, you can also remove specific ingredients in your item or meal. The customization options are given below:
To Choose:
- Jacket potato
- Mediterranean salad
- Side Salad
- Chips
- Mashed potato
To Add:
- Creamy peppercorn sauce (74 kcal) £ 1.82
- Jack Daniel’s Tennessee Honey glaze (87 kcal) £ 1.82
Is Wetherspoon Fresh from the Grill menu Budget-friendly?
It depends on your budget. As above we mentioned the prices of each item and meal. Every item and meal contains different ingredients such as sausage, chips, jacket potato, mashed potato, pork loin, etc. That’s why each item and meal has different prices.
You can see that the prices are reasonable and affordable for you. You can get the items and meals from £10.49 to £17.18. If you customize your order like if you add or remove any ingredient in your meal, your order price may increase or decrease according to your customized order.
Customer Reviews:
Most of the customer’s reviews about the Fresh from the Grill menu are good and positive. All the steaks and grill items are in demand but a large number of customers prefer gammon and eggs with chips and Large Mixed Grill.
The Gammon with chips provides a savory and salty flavor due to the curing process. While the richness of egg yolk enhances the gammon taste. However, the large mixed grill contains a variety of ingredients or side items, which provide something different in taste.
Price-wise, this menu is not much more expensive than the other Wetherspoon menu. But if you customize your order, then the price varies depending on your item’s ingredients.
Other Wetherspoons Menu
- Deli Deals Menu
- Breakfast Menu
- Burgers Menu
- Salad Pasta and Noodles Menu
- Small plates menu
- Pizza Menu
- Chicken Menu
FAQs:
Q. Does Wetherspoon serve BBQ chicken melt?
Yes, Wetherspoon Fresh from the Grill menu serves BBQ chicken melt with different side items such as Jacket potato, Mashed potato, Mediterranean salad, chips, side salad, etc.
Q. What is the highest and lowest price of an item on the Fresh from the Grill menu?
Wetherspoon offers a variety of fast food items and meals on the Fresh from the Grill menu. All of the items contain different tastes and prices because every item is prepared with different ingredients. The average price range on the Fresh from the Grill menu is from £10.49 to £17.18.
Q. What is in the Mediterranean side salad?
The Mediterranean side salad is a delectable combination of pearl barley, quinoa, butternut squash, red pepper, and wheat berries that contain 334 calories with a delicious taste.
Q. What is the lowest calorie meal from the Fresh from the Grill menu?
The 5oz Gammon and Eggs with a side salad is the lowest calorie meal available on the Fresh from the Grill menu. It contains only 402 kcal.